High-Risk Processor Comparison Sheet
Compare real payment processors that work with CBD, Kratom, Delta-8, and other high-risk industries. Here’s how they stack up on rates, contracts, and transparency.
Processor | CBD/Kratom? | Typical Rates | Contract Length | Risk Flags | Notes |
---|---|---|---|---|---|
Zen Payments | Yes | 4.5% + $50/mo | 12–36 months | Reserve | Popular but extremely expensive |
West Town Payments | Limited | 3.95% + $150/mo | Month-to-month | No Kratom | Doesn’t take kratom, high fees. |
Shark Processing | Yes | 4.99% + $100/mo | 36 months | High reserve | High fees |
MiCamp | Yes (No Sexual Enhancement) | 2.75% + $10–$30/mo | 12–36 months | Hidden fees | Low base rate, hidden AVS fees as high as $0.75 vs High Wire’s $0.10 |
High Wire Payments | Yes | 1.0–1.5% + $25–$30/mo | Month-to-month | Risk Mitigation | No hidden fees, built for high-risk brands, strong underwriting team. |
What to Watch For
- Reserves: Processors may withhold a percentage of your revenue.
- AVS Fees: Address Verification Service charges often hidden in contracts.
- Setup/Gateway Fees: Can quickly add up if not disclosed upfront.
Need Help Choosing?
Want a custom comparison based on your actual business and rates? Book a quick consultation:
https://calendly.com/leah-walczuk-highwirepayments/introductory-meeting
.